Online Buzz was the ninth challenge from the fifth season of Love Island, airing June 26th 2019.
Gameplay[]
Introduction[]
In this game, the islanders will hear tweets that have been made about them by the public, as read out by hosts Anton and Lucie. The couples would then need to buzz in, in order to try and guess who the tweet correlated to, with the first to do so being able to answer.
At the end of it, the couple with the most points, would be declared the overall winners of the challenge.
Tweets[]
Tweet | Focus | Answerers | Guess | Answer | Correct? | Points |
---|---|---|---|---|---|---|
"I honestly feel like Anna is __ for Jordan... it just doesn't feel natural" | Anna & Jordan | Molly-Mae & Tommy | Settling | Correct | 1 | |
"What __ said about Molly playing a game was bang on" | Molly-Mae | Amber & Michael | Anton | Correct | 1 | |
"I did really like ___ but not so much now. Not sure she's genuinely into ___" | Amber & Michael | Anna & Jordan | Amber & Michael | Correct | 1 | |
"I actually see no __ __ between Amy and Curtis" | Amy & Curtis | Anna & Jordan | sexual chemistry | No Genuine Connection | Incorrect | 0 |
Arabella & Danny | Real Problems | Incorrect | 0 | |||
Amy & Curtis | Potential Future | Incorrect | 0 | |||
"__ and __ are meant to be. Look at them!" | Lucie & Tommy | Maura & Tom | Curtis & Amy | Tommy and Lucie | Incorrect | 0 |
Anna & Jordan | Amber & Michael | Incorrect | 0 | |||
Amy & Curtis | Tommy & Molly | Incorrect | 0 | |||
"Arabella __ __ Danny at the next chance she gets" | Arabella & Danny | Molly-Mae & Tommy | Will Leave | Will ditch | 1 Word Correct | 0 |
Maura & Tom | Dump | Incorrect | 0 | |||
Anna & Jordan | Pie | Incorrect | 0 | |||
Arabella & Danny | Will bang | Incorrect | 0 | |||
Amber & Michael | Will ditch | Correct | 1 | |||
"__ is buff, Michael is __ by Amber and __ is the perfect man" | Arabella, Michael, Amber & Curtis | Maura & Tom | Anton, Whipped, Curtis | Arabella, Whipped, Curtis | 2 Correct | 0 |
"Feel sorry for __ he deserves so much better than __ always makes him feel likes he in the wrong when really it's the other way round" | Amy & Curtis | Maura & Tom | Tom & Maura | Curtis & Amy | Incorrect | 0 |
Anna & Jordan | Curtis & Amy | Correct | 1 | |||
"Nah __ deserves more than ___ she doesn't like him, she likes 50k | Molly-Mae & Tommy | Maura & Tom | Tommy & Molly-Mae | Correct | 1 |
Final Results[]
Couple | Points | Place |
---|---|---|
Amber & Michael | 2 | Winners |
Anna & Jordan | 2 | Winners |
Maura & Tom | 1 | Runners-up |
Molly-Mae & Tommy | 1 | Runners-up |
Amy & Curtis | 0 | Losers |
Arabella & Danny | 0 | Losers |