Knowing me, Knowing you was the eighth challenge from the twelfth season of Love Island UK, airing July 31st,2025.
Gameplay[]
Introduction[]
For this challenge, each of the couples were tasked with getting to know one another and would then have to answer questions based around this. Each member of the couple would be given a set of questions surrounding their other half and would have to write down their answer on their black-board and if they were able to match the answer their partner gave on theirs, they would score a point. The couple with the highest total points at the end of the challenge would be declared the winners.
Results[]
| Couple | Question | Girl's Answer | Boy's Answer | Match? | Point |
|---|---|---|---|---|---|
| Angel & Ty | "What is your girl's favourite TV programme" | Love Island | Matched | 1 | |
| Dejon & Meg | Love Island | Matched | 1 | ||
| Conor & Megan | The Simple Life | Matched | 1 | ||
| Harry & Shakira | Greys Anatomy | Keeping up with the Kardashians | Didn't match | 0 | |
| Cach & Toni | The White Lotus | Bingo | Didn't match | 0 | |
| Jamie & Yasmin | Euphoria | Matched | 1 | ||
| Angel & Ty | "What's your partner's love language?" | Physical touch | Matched | 1 | |
| Dejon & Meg | Acts of service | Quality time | Didn't match | 0 | |
| Conor & Megan | Acts of service | Matched | 1 | ||
| Harry & Shakira | Words of affirmation | Matched | 1 | ||
| Cach & Toni | Acts of service | Quality time | Didn't match | 0 | |
| Jamie & Yasmin | Acts of service | Matched | 1 | ||
| Angel & Ty | "How many children does your partner want?" | 2 | Matched | 1 | |
| Dejon & Meg | 2 | Matched | 1 | ||
| Conor & Megan | 0 | Matched | 1 | ||
| Harry & Shakira | 2 | Matched | 1 | ||
| Cach & Toni | 0 | Matched | 1 | ||
| Jamie & Yasmin | 0 | Matched | 1 | ||
| Angel & Ty | "What is one thing your partner would change about you?" | Live closer to me | Nothing | Didn't match | 0 |
| Dejon & Meg | Nothing | Matched | 1 | ||
| Conor & Megan | Music taste | Flirtiness | Didn't match | 0 | |
| Harry & Shakira | Behaviour | Matched | 1 | ||
| Cach & Toni | Nothing | Matched | 1 | ||
| Jamie & Yasmin | "Stop grabbing everyone's arses" | Nothing | Didn't match | 0 | |
| Angel & Ty | "What is your partner's best feature?" | Dimples | Eyes | Didn't match | 0 |
| Dejon & Meg | Eyes | Matched | 1 | ||
| Conor & Megan | Smile | Eyes | Didn't match | 0 | |
| Harry & Shakira | Intelligence | Matched | 1 | ||
| Cach & Toni | Eyes | Matched | 1 | ||
| Jamie & Yasmin | Eyes | Posture | Didn't match | 0 | |
| Cach & Toni | "What is your partner's favourite place?" | Grenada | Matched | 1 | |
| Harry & Shakira | New York city | Matched | 1 | ||
| Conor & Megan | Festival | San Diego | Didn't match | 0 | |
| Dejon & Meg | Caribbean | Matched | 1 | ||
| Angel & Ty | Italy | Ibiza | Didn't match | 0 | |
| Jamie & Yasmin | Outside | Daybeds | Didn't match | 0 | |
| Cach & Toni | "What is your partner's greatest fear?" | Bugs | Matched | 1 | |
| Harry & Shakira | Snakes | Matched | 1 | ||
| Conor & Megan | His mother | Matched | 1 | ||
| Dejon & Meg | Nothing | Matched | 1 | ||
| Angel & Ty | Ibiza Slingshot | Nothing | Didn't match | 0 | |
| Jamie & Yasmin | Flying bugs | Re-coupling speeches | Didn't match | 0 | |
| Cach & Toni | "Girls what do you and your partner have most in common?" | Sass/attitude | Style | Didn't match | 0 |
| Harry & Shakira | Humour | Matched | 1 | ||
| Conor & Megan | Singing | Big personality | Didn't match | 0 | |
| Dejon & Meg | Big families | Family values | Matched | 1 | |
| Angel & Ty | Loves going on holidays | Family oriented | Didn't match | 0 | |
| Jamie & Yasmin | Flirtiness | Both love cats | Didn't match | 0 | |
| Cach & Toni | "What is your partner's biggest turn-on?" | Kissing | Matched | 1 | |
| Harry & Shakira | Pheromones | Licking my ear | Didn't match | 0 | |
| Conor & Megan | Megan | Matched | 1 | ||
| Dejon & Meg | Kisses/kissing | Matched | 1 | ||
| Angel & Ty | Eye contact | Matched | 1 | ||
| Jamie & Yasmin | Biting | Role-play | Didn't match | 0 | |
| Cach & Toni | "Who would your partner couple up with if it was not you?" | Meg | Shakira | Didn't match | 0 |
| Harry & Shakira | Toni | Matched | 1 | ||
| Conor & Megan | Shakira | Matched | 1 | ||
| Dejon & Meg | Angel | Yasmin | Didn't match | 0 | |
| Angel & Ty | Megan | Shakira | Didn't match | 0 | |
| Jamie & Yasmin | Shakira | Megan | Didn't match | 0 | |
Final results[]
| Couple | Points | Place |
|---|---|---|
| Dejon & Meg | 8 | Winners |
| Harry & Shakira | 8 | Winners |
| Conor & Megan | 6 | Runners-up |
| Cach & Toni | 6 | Runners-up |
| Angel & Ty | 4 | Third place |
| Jamie & Yasmin | 3 | Fourth place |